NATIONAL SCIENCE FOUNDATION
TOKYO REGIONAL OFFICE
March 14, 2005
The National Science Foundation's Tokyo Regional Office periodically reports on developments in Japan that are related to the Foundation's mission. It also provides occasional reports on developments in other East Asian countries.
Tokyo Office Report Memoranda are intended to provide information for the use of NSF program officers and policy makers; they are not statements of NSF policy.
Report Memorandum #05-02
The following report was prepared by Ms. Kazuko Shinohara of the National Science Foundationfs Tokyo Regional Office. She can be reached at kshinoha@nsf.gov
Japanese Government Budgets for
Nanotechnology
JFY2005
CSTP (Council for Science and Technology Policy) made public cross-agency nanotechnology budgets for JFY2005. As Table 1 on nanotechnology-related budgets from JFY 2001 through JFY 2005 shows, the budgets showed almost a steady increase in the past five years. A quick translation of major projects for JFY2005 and their budgets are shown in Table 2. The names of the projects may not match the official names of the projects.
Table 1
Japanese Government
NANOTECHNOLOGY BUDGETS
JFY2005 97.1
Billion Yen (ca. $925 Million)
JFY2004 93.5 Billion Yen (ca. $890 Million)
JFY2003 94.6 Billion Yen (ca. $901 Million)
JFY2002 91.1 Billion Yen (ca. $868 Million)
JFY2001 84.9 Billion Yen (ca. $809 Million)
Table 2
Nanotechnology ? JFY2005
Yen 97.1 billion ($925 million)
Major Projects
Blue letters: Not all the budget is allocated for the project.
1. Nano device/materials for next-generation information communication systems
R&D to be commercialized in 5-10years
| Next-generation high-speed communication equipment | METI | 2.6 |
| Next-generation semiconductor materials/process base (MIRAI) | NEDO | 4.6 |
| Advanced evaluation of next-generation semiconductor nano-materials | NEDO | 1.9 |
| Semiconductor application chip project | NEDO | 3.2 |
| Layer memory chip technology development project | NEDO | 0.3 |
| EUV and other advanced semiconductor manufacturing technology | MEXT | 0.9 |
| High-power wave-length convertible device materials | NIMS | 0.3 |
| EUV exposure light system project | NEDO | 1.8 |
| Advanced functional nano glass for device | NEDO | 0.2 |
R&D to be commercialized in 10-20 years
| Super advanced functional network technology using nanotechnology | MIC | 0.1 |
| Optical/quantum information technology | NICT | 0.4 |
R&D to be commercialized in 5-20 years
| Device based on new theory, using nanotechnology | MEXT | 0.4 |
| High-capacity optical
storage, electric/optical/organic/ superconductive device, display |
NEDO | 20.4 |
2. Materials to advance Environment Conservation/Energy use
R&D to be commercialized in 5-10 years
| Carbon nano-fiber complex materials project | NEDO | 0.3 |
| Control of SF6-free highly functional manifestation magnesium alloy Structure | NEDO | 0.3 |
| Environment-adjustable highly functional small-size airplane | NEDO | 4.3 |
| Semiconductor for highly efficient UV light emission element | NEDO | 0.3 |
| Next-generation fuel cell project | MEXT | 0.1 |
| Ceramic reactor | NEDO | 0.2 |
| Superconductivity application base | NEDO | 2.4 |
| Energy-use rationalization technology | NEDO | 6.2 |
| Reduction of vessel-burden on the environment | MLIT | 0.1 |
| Environment technology development, using nanotechnology | ME | 0.4 |
R&D to be commercialized in 5-20 years
| New century heat-resistant materials | NIMS |
0.6 |
3. Nano-biotechnology
R&D project to be commercialized in 5-10 years
| Frontier nano-bio device project | NEDO | 0.4 |
| Protein reciprocal effect analyses nano-bio chip project | NEDO | 0.4 |
| Safe and secure stockbreeding | MAFF | 0.2 |
| Preliminary nano-medicine | MHLW | 1.4 |
| Nano-medicine device development | NEDO | 0.2 |
| Nano particle-use screening project | NEDO | 0.3 |
| Innovative use of organismfs functions | MAFF | 0.2 |
R&D project to be commercialized in 5-20 years
| Artificial organs | MEXT | 0.4 |
| Materials development for DDS | NIMS | 0.3 |
4. Measurement, Evaluation, Processing, Numerical Analysis
| Measurement, analyses, evaluation equipment | MEXT | 0.9 |
| Extreme photonics | RIKEN | 0.9 |
| MEMS | NEDO | 1.0 |
| Support system for MEMS design and analyses | NEDO | 0.4 |
| Micro analyses, production system | NEDO | 1.2 |
5. Materials for adding innovative functions
| Corrosion and deterioration of facilities what house dangerous materials | MIC | 0.1 |
| Super steel for materializing safe and secure society | NIMS | 0.6 |
| Materials of super light/ultra strong structure by nano-ball technology | NIMS | 0.3 |
| Industrialization of materials of super high purity | NEDO | 0.2 |
| Production of nano-carbon applied products | NEDO | 1.1 |
| Evaluation of new structures of innovative structure materials, including super strong steel | MLIT | 0.1 |
6. Others
| Nanotech/Frontier parts commercialization project | NEDO | 0.8 |
| R&D in Nanotechnology/materials-related interdisciplinary areas | MEXT | 1.5 |
| Virtual laboratories by nanotechnology field | JST | 47.6 |
| Nanotech Support Center | MEXT | 2.4 |
***
NEDO: New Energy & Industrial Technology
Development Organization
METI: Ministry of Economy, Trade and Industry
MEXT: Ministry of Education, Culture, Sports, Science and Technology
JST: Japan Science and Technology Agency
MLIT: Ministry of Land, Infrastructure and Transportation
MIC: Ministry of Internal Affairs and Communications
NIMS: National Institute of Materials Science
RIKEN: Institute of Physical and Chemical Research
MAFF: Ministry of Agriculture, Forests and Fisheries
ME: Ministry of Environment
NICT: National Institute of Information & Communications Technology
***
@